Barebones 2002 Chase SetupSun 22/09/2002 7:59 PM
Overall resultscreated by MT2002 � Stephan Kr�mer 2002

   Pl   Stno Name                     Text1        YB Club                             S1           S2          Total 



M1  (3)                                      

    1     27 David Bayly                            8 FWOC .                        31:25    1   19:15    1     50:40 
    2     63 Gordon Weikle                         69 ind .                         36:23    2   26:51    2   1:03:14 

          23 Colin Braham                          12 EOOC .                          dns        48:10    3           



M2  (2)                                      

    1     10 Dougal Owen                           13 FWOC .                        24:48    1   23:14    2     48:02 
    2     58 Miles Tindal                          35 FWOC .                        33:36    2   17:39    1     51:15 



M3  (10)                                     

    1     15 Carl Lundgren                         16 FWOC .                        55:08    2   35:57    1   1:31:05 
    2     35 Matthew Hryciuk                       14 EOOC .                        53:41    1   42:34    2   1:36:15 
    3     45 Ron Monk                              50 FWOC .                      1:01:54    3   46:39    3   1:48:33 
    4     49 Linton Weikle                         18 ind .                       1:07:31    4 1:14:28    6   2:21:59 
    5     50 Alex Stevens                          16 ind .                       1:14:01    5 1:08:10    4   2:22:11 

          21 Stu Banham                            38 EOOC .                          dns      1:08:51    5           
           8 Chi Yiu She                           48 FWOC .                          dns          dns                
          28 Barry McCashin                        51 EOOC .                          dns          dns                
          31 Jim Weisert                           46 FWOC .                          dns          dns                
          48 Roland Lines                          34 EOOC .                          dns          dns                



M4  (18)                                     

    1     44 Geir Moholdt                          23 FWOC .                        33:58    1   35:13    1   1:09:11 
    2      2 Robert Gilchrist                      50 EOOC .                        47:14    3   39:33    2   1:26:47 
    3     18 Jonathan Winn                         34 FWOC .                        50:37    4   40:43    4   1:31:20 
    4     36 Doug Dowell                           55 EOOC .                        55:57    7   39:46    3   1:35:43 
    5     46 Einar Viddal                          62 EOOC .                        54:39    6   42:45    7   1:37:24 
    6     54 Greg Yarkie                           56 EOOC .                      1:02:27    9   42:52    8   1:45:19 
    7     37 Bill Jarvis                           41 FWOC .                        58:26    8   47:08   10   1:45:34 
    8      4 Geraint Edmunds                       55 EOOC .                        51:48    5   53:54   14   1:45:42 
    9      7 Don Riddle                            47 FWOC .                      1:24:01   10   41:45    6   2:05:46 
   10     60 Derek Hann                            31 HH .                        1:48:05   11   58:51   15   2:46:56 
   11     32 Gene Brenda                           65 EOOC .                      1:51:55   12 1:09:11   16   3:01:06 

          14 Lennart Lundgren                      40 FWOC .                           mp        50:30   11           
          16 Herman Lundgren                       20 FWOC .                           mp        51:10   12           
          24 Don Bayly                             50 FWOC .                          dns        41:36    5           
          53 Vincent Osborne                       30 FWOC .                          dns        46:11    9           
          57 Adrian Zissos                         44 FWOC .                        36:07    2     dns                
          61 Michael Muttersbach                      GVOC .                          dns        52:24   13           
          64 Garry Atchison                        55 EOOC .                          dns           mp                



F1  (5)                                      

    1     11 Tori Owen                             11 FWOC .                        25:26    1   13:23    1     38:49 
    2     26 Andrea Bayly                          10 FWOC .                        31:06    2   18:59    2     50:05 
    3     52 Marnel Weikle                         44 ind .                         36:37    3   26:47    3   1:03:24 

          22 Erin Banham                           12 EOOC .                          dns        48:09    4           
          39 Nicole Jarvis                          8 FWOC .                        37:49    4     dns                



F2  (4)                                      

          17 Alice Berard                          48 FWOC .                          dns        44:26    1           
          20 Sherry Haley                          48 EOOC .                          dns           mp                
          65 Cheryl Atchison                       55 EOOC .                          dns        51:05    2           
          62 Belinda Chu                           40 EOOC .                          dns          dns                



F3  (14)                                     

    1     55 Jane Rowlands                         46 FWOC .                        37:12    1   40:17    2   1:17:29 
    2     13 Christin Lundgren                     40 FWOC .                        46:52    2   39:18    1   1:26:10 
    3     40 Sheena van Dyk                        43 FWOC .                      1:02:20    4   42:53    3   1:45:13 
    4     51 Maria Lynn                            16 ind .                       1:02:33    5 1:00:39    4   2:03:12 
    5      6 Sheri Foster                          29 EOOC .                        51:08    3 1:12:05    5   2:03:13 
    6      5 Marilyn Edmunds                       55 EOOC .                      1:21:09    6 1:14:58    6   2:36:07 
    7     25 Anne Crowling                         45 FWOC .                      1:34:40    7 1:17:40    7   2:52:20 

          56 Jean MacNaughton                      68 FWOC .                           mp           mp                
          33 Marg Brenda                           65 EOOC .                           mp          dnf                
          12 Kim Kasperski                         46 EOOC .                          dns          dns                
          29 Laura Querengesser                    46 EOOC .                          dns          dns                
          30 Janet Astle                           44 FWOC .                          dns          dns                
          34 Cheryl Edwards                        50 EOOC .                          dns          dns                
          42 Ellen Querengesser                    40 FWOC .                          dns          dns                



F4  (9)                                      

    1     41 Philippa McNeil                       30 YKO .                         46:27    1   44:51    2   1:31:18 
    2      9 Marion Owen                           49 FWOC .                        56:15    3   40:57    1   1:37:12 
    3     19 Theresa Winn                          32 FWOC .                        54:50    2   46:54    3   1:41:44 
    4     38 Andre Powers                          41 FWOC .                        58:10    4   49:47    7   1:47:57 
    5      3 Charlotte MacNaughton                 35 FWOC .                      1:14:59    5   50:03    8   2:05:02 
    6      1 Angela Pearson                        46 EOOC .                      1:16:45    6   49:05    5   2:05:50 

          47 Kristin Viddal                        22 EOOC .                           mp        49:10    6           
          59 Tory Meyer                            32 HH .                        1:54:57    7      mp                
          43 Gabrielle Savard                         FWOC .                          dns        47:45    4